Live in luxury. Brand new townhome rental available for at least a minimum of 30 days. Enjoy where style meets shoreline. New construction, new furnishings and a turn-key experience. Hot Tub: Private fenced yard with spa. Shopping: Walk to Whole Foods and Willits shopping area.
| MLS # | 193681 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 49 |
| Listing Provided By | ENGEL & VOLKERS Snowmass | Erik A Cavarra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,643 |
| Garage | 2 |
| Zoning | Residential |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Listing VS Median (in 81623) | |
Price: $25,000 low | high Med: $1,900,000 sqft: 2,643 low | high Med: 2,333 $ / sqft: $9 low | high Med: $814 On site: 49 low | high Med: 1280 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Listing VS Median (in 81623) | |
Price: $25,000 low | high Med: $1,900,000 sqft: 2,643 low | high Med: 2,333 $ / sqft: $9 low | high Med: $814 On site: 49 low | high Med: 1280 | |
![]() | $3,195,000275 Overlook RidgeBasalt, CO 81621 |
![]() | $2,995,000273 Overlook RidgeBasalt, CO 81621 |
![]() | $7,250162 Juniper TrailCarbondale, CO 81623 |
![]() | $1,375,000145 Juniper TrailCarbondale, CO 81623 |