Two parcels #217718201006 and #217718201004 with addresses of 173 Oil ct and 184 Gas ct. Two buildings 41,552 sqft and10,000 sqft.
| MLS # | 20255733 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2017 |
| Days On Site | 250 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 51,566 |
|---|---|
| Zoning | industrial |
| Parking Features | Gravel |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $25,000 low | high Med: $605,250 sqft: 51,566 low | high Med: 1,680 $ / sqft: $0 low | high Med: $370 On site: 250 low | high Med: 76 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Listing VS Median (in 81650) | |
Price: $25,000 low | high Med: $605,250 sqft: 51,566 low | high Med: 1,680 $ / sqft: $0 low | high Med: $370 On site: 250 low | high Med: 76 | |
![]() | $2,900,000173 Oil CourtRifle, CO 81650 |