Welcome to this fully remodeled two-story home offering a bright living room with soaring ceilings, generous bedrooms, and updated baths. The house shines with a new roof installed in July 2026 and renovations in early 2026, including fresh paint, new appliances, new kitchen cabinetry, new bathroom vanities, and added quality finishes throughout. The thoughtful floor plan provides comfortable everyday living with space to gather, while the large backyard and entertaining patio make it easy to enjoy time outdoors. You'll also appreciate the convenience of the attached two-car garage for parking and storage. A backup Generac generator adds peace of mind with dependable power when needed. Comfort, style, and value come together in every detail. Move-in ready and built to suit a wide range of lifestyles.
| MLS # | 192760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 101 |
| Listing Provided By | Alpine West Properties, LLC | Alex W Plumb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.15 |
| Property | 761 |
|---|
| State | CO |
|---|---|
| County | Rio Blanco |
| City | Rangely |
| Zip Code | 81648 |
| Area | Rangely |
| Community Name | Sagewood Rangely |
| Listing VS Median (in Sagewood Rangely) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $168 low | high Med: $168 On site: 101 low | high Med: 101 | |
| State | CO |
|---|---|
| County | Rio Blanco |
| City | Rangely |
| Zip Code | 81648 |
| Area | Rangely |
| Community Name | Sagewood Rangely |
| Listing VS Median (in Sagewood Rangely) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $168 low | high Med: $168 On site: 101 low | high Med: 101 | |