Nicely located 4 bedroom 2 bathroom home on a corner lot. Large enough to comfortably suite any family. Private back yard including a covered back porch, garage and mature fenced back yard. Open kitchen with plenty of cabinet space and two dining areas. Two family rooms with a bathroom on each level. Fireplace included. This home is in a nice neighborhood and ready for you to call your own!
| MLS # | 193863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 82 |
| Listing Provided By | Intermountain Real Estate | Michael L LeWarne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,464 |
| Garage | 1 |
| Zoning | residential |
| Acreage | 0.26 |
| Property | 2195 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | State Addition |
| Listing VS Median (in State Addition) | |
Price: $349,900 low | high Med: $153,100 sqft: 2,464 low | high Med: 3,220 $ / sqft: $142 low | high Med: $27 On site: 82 low | high Med: 399 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | State Addition |
| Listing VS Median (in State Addition) | |
Price: $349,900 low | high Med: $153,100 sqft: 2,464 low | high Med: 3,220 $ / sqft: $142 low | high Med: $27 On site: 82 low | high Med: 399 | |
![]() | $345,000952 Green StreetCraig, CO 81625 |
![]() | $349,900895 Rose StreetCraig, CO 81625 |
![]() | $299,000884 Stout StreetCraig, CO 81625 |
![]() | $329,9001356 Yampa AvenueCraig, CO 81625 |
![]() | $388,000750 Pershing StreetCraig, CO 81625 |