Price Reduced ListingThis 2 bedroom, 1 bath, 829 square foot House is located at 111 S 4th Street, Montrose, CO 81401 has been on BaileyWaldref.rewcolorado.com for 49 days. This property is listed by KELLER WILLIAMS SOUTHWEST ASSOC for $314,000 and is located in the Montrose City community of Montrose, CO.
Description provided by BaileyWaldref.rewcolorado.com| MLS # | 20263284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 49 |
| Listing Provided By | KELLER WILLIAMS SOUTHWEST ASSOC | CANDI AMAYA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 829 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.11 |
| Lot Features | Landscaped, Other, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| Listing VS Median (in Montrose City) | |
Price: $314,000 low | high Med: $512,000 sqft: 829 low | high Med: 1,507 $ / sqft: $379 low | high Med: $352 On site: 49 low | high Med: 69 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| Listing VS Median (in Montrose City) | |
Price: $314,000 low | high Med: $512,000 sqft: 829 low | high Med: 1,507 $ / sqft: $379 low | high Med: $352 On site: 49 low | high Med: 69 | |