Price Reduced ListingCharming early-1900s 3-bedroom, 1-bath home in the heart of Palisade! Just steps from the famous farmers market, world-renowned peaches, wineries, restaurants, and all the local amenities. Enjoy easy access to the Colorado River and endless outdoor recreation right from your front door. This clean, move-in-ready home features a brand new roof, evaporative cooler, and a versatile bonus loft perfect for a 4th bedroom, home office, or game room. Full of character and ready for someone to love and make it their own!
| MLS # | 20263654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 31 |
| Listing Provided By | HOMESMART REALTY PARTNERS | JAIME KUCHYT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,361 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Mixed Use |
| Acreage | 0.13 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Town of Palisade |
| Listing VS Median (in Town of Palisade) | |
Price: $415,000 low | high Med: $512,350 sqft: 1,361 low | high Med: 1,463 $ / sqft: $305 low | high Med: $360 On site: 31 low | high Med: 175.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Town of Palisade |
| Listing VS Median (in Town of Palisade) | |
Price: $415,000 low | high Med: $512,350 sqft: 1,361 low | high Med: 1,463 $ / sqft: $305 low | high Med: $360 On site: 31 low | high Med: 175.5 | |