New ListingThis ranch has a long history in Moffat County and is tucked away at the dead end of County Road 78, bordering BLM land. With two homes on the property, there's plenty of flexibility. Enjoy serene valley views, abundant wildlife, and frequent sightings of wild birds and eagles, all surrounded by the peace and privacy of Northwest Colorado.
| MLS # | 194241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | Country Living Realty | Dorina Fredrickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Zoning | RES |
| Acreage | 161.00 |
| Property | 1503 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $650,000 low | high Med: $321,950 sqft: 2,520 low | high Med: 2,220 $ / sqft: $258 low | high Med: $150 On site: 2 low | high Med: 21.5 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $650,000 low | high Med: $321,950 sqft: 2,520 low | high Med: 2,220 $ / sqft: $258 low | high Med: $150 On site: 2 low | high Med: 21.5 | |