Nestled in an evergreen forest, this alpine log home features a stunning great room with floor to ceiling windows, a custom stone fireplace, beautiful wood floors and access to al fresco living on the generous deck. Three bedrooms, three baths, bonus room and a generous garage compliment the one acre site just one mile from the vibrant village of Redstone.
| MLS # | 193653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Mason Morse-Redstone | Christine Marriott Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Zoning | SFR |
| Acreage | 1.20 |
| Property | 5927 |
|---|
| State | CO |
|---|---|
| County | Pitkin |
| City | Redstone |
| Zip Code | 81623 |
| Area | Redstone | Crystal Valley |
| Community Name | Redstone Ranch |
| Listing VS Median (in Redstone Ranch) | |
Price: $1,310,000 low | high Med: $1,255,000 sqft: 2,154 low | high Med: 1,671 $ / sqft: $608 low | high Med: $809 On site: 53 low | high Med: 37 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Redstone |
| Zip Code | 81623 |
| Area | Redstone | Crystal Valley |
| Community Name | Redstone Ranch |
| Listing VS Median (in Redstone Ranch) | |
Price: $1,310,000 low | high Med: $1,255,000 sqft: 2,154 low | high Med: 1,671 $ / sqft: $608 low | high Med: $809 On site: 53 low | high Med: 37 | |
![]() | $1,195,000233 Bobcat LaneRedstone, CO 81623 |