Reasonably priced remodeled large home located on a corner lot. 4 Bedrooms and 2 bathrooms with two living areas, laundry room, dining area and a large bonus room that could be used as a 5th bedroom or office. New inside! New paint, fixtures, doors, refrigerator and flooring. Fenced back yard for pets. Garage and extra parking for the toys. It is difficult to find a home this large at this price point that doesn't need work. Sellers are willing to pay towards buyer's closing costs with an acceptable offer. Blue Ribbon home warranty offered for 18 months.
| MLS # | 194573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 22 |
| Listing Provided By | Intermountain Real Estate | Michael L LeWarne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Garage | 1 |
| Zoning | residential |
| Acreage | 0.18 |
| Property | 1800 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Frontier City |
| Listing VS Median (in Frontier City) | |
Price: $299,000 low | high Med: $165,000 sqft: 2,288 low | high Med: 1,228 $ / sqft: $131 low | high Med: $134 On site: 22 low | high Med: 36 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Frontier City |
| Listing VS Median (in Frontier City) | |
Price: $299,000 low | high Med: $165,000 sqft: 2,288 low | high Med: 1,228 $ / sqft: $131 low | high Med: $134 On site: 22 low | high Med: 36 | |