HUGE SHOPS, ADU, 1 ACRE! Redland rare find featuring a 2-bedroom main home plus an attached 2-bedroom ADUideal for multi-generational living or rental income. Main home offers updated kitchen, 2 baths, and LVP flooring, plus an unfinished basement for extra space. The attached ADU features vaulted ceilings, open-concept, river rock fireplace and laminate flooring. Property includes two large shop buildings (35x48 and 30x60), perfect for multiple vehicles, and work space. Convenient close-in location near schools, shopping, and other amenities. HURRY ON THIS ONE! Priced below appraised value at $799,900 ASK ABOUT OWNER CARRY TERMS. --- An outstanding opportunity you won’t want to miss.
| MLS # | 20261545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 142 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | DARLENE HALLMARK |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,765 |
| Garage | 5 |
| Basement | Y |
| Zoning | Res |
| Acreage | 1.05 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | Retherford Estates |
| Listing VS Median (in Retherford Estates) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,765 low | high Med: 2,765 $ / sqft: $289 low | high Med: $289 On site: 142 low | high Med: 142 | |
| State | CO |
|---|---|
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | Retherford Estates |
| Listing VS Median (in Retherford Estates) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,765 low | high Med: 2,765 $ / sqft: $289 low | high Med: $289 On site: 142 low | high Med: 142 | |