This cute duplex is clean and cozy, move right in and start living! It features a layout perfect for comfortable living. Lower level offers bedroom, bath and family room adding additional living area. The fenced yard offers space for outdoor activities, while the storage shed provides extra room for your belongings. Ideal for those looking for a low-maintenance home with functional outdoor space. No HOA. Don't miss the chance to make it yours!
| MLS # | 194162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 9 |
| Listing Provided By | FreeByrd Real Estate | Jennie A Marcotte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.09 |
| Property | 2060 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | Silt |
| Community Name | Tara |
| Listing VS Median (in Tara) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $257 low | high Med: $257 On site: 9 low | high Med: 9 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | Silt |
| Community Name | Tara |
| Listing VS Median (in Tara) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $257 low | high Med: $257 On site: 9 low | high Med: 9 | |