Enjoy comfortable, low-maintenance living in one of the largest townhomes in Oak Meadows Ranch. This 4-bedroom, 3-bath home features a main-floor primary suite and flexible lower-level living space. Solar panels help offset utility costs, while the two-car garage provides plenty of parking and storage. A private deck and fenced yard offer inviting spaces for relaxing , gardening, and gathering with friends. Neighborhood amenities include tennis and pickleball courts, open space, disc golf, and RV and vehicle storage. Sunlight Mountain Resort is just 4 miles away.
| MLS # | 193929 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Gabriella M Sutro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.07 |
| Property | 3371 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Oak Meadows Ranch |
| Listing VS Median (in Oak Meadows Ranch) | |
Price: $719,000 low | high Med: $1,349,000 sqft: 2,112 low | high Med: 3,416 $ / sqft: $340 low | high Med: $395 On site: 28 low | high Med: 85 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | Oak Meadows Ranch |
| Listing VS Median (in Oak Meadows Ranch) | |
Price: $719,000 low | high Med: $1,349,000 sqft: 2,112 low | high Med: 3,416 $ / sqft: $340 low | high Med: $395 On site: 28 low | high Med: 85 | |