New ListingLooking for that perfect place to have horses or just have room to roam and no neighbors close by? This may be the one! All on one level, great views in every direction, privacy in the country and only minutes to town. Property is fenced and has plenty of pasture area, a year round spring/artisan water source in the pasture, corrals and fenced yard area. Paved pathway leads to the One of a Kind Pergola, paved pad with Hot Tub, 110 & 220 electric service at the Pergola. Spacious covered deck leads you into this totally updated home. New flooring throughout, New cabinets, countertops, appliances, windows, interior & exterior doors, new breaker panel and electrical updates including can lighting. Oversized detached two car garage with work bench & built-in shelving stays, 12 X 16 storage shed also included.
| MLS # | 194223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | Brass Key Realty | Victoria A Burns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,149 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Rural Res/Agr |
| Acreage | 14.00 |
| Property | 794 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $284,900 low | high Med: $321,950 sqft: 1,149 low | high Med: 2,220 $ / sqft: $248 low | high Med: $150 On site: 3 low | high Med: 21.5 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $284,900 low | high Med: $321,950 sqft: 1,149 low | high Med: 2,220 $ / sqft: $248 low | high Med: $150 On site: 3 low | high Med: 21.5 | |