Beautiful country property with large trees for shade, green grass with water rights on 10 acres. 6 acres are fenced with high fences to keep deer & elk out in case you want a tree farm or gardens. You could keep animals here also. Only a short 2 miles down to town. The house is old but in great shape. Freshly painted, new flooring, & new appliances in kitchen. This home is cute as a button! There is a chicken coop, and a small workshop building with electricity on the property. Abundant parking area and an RV hook up for visitors with an RV.
| MLS # | 193645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 54 |
| Listing Provided By | Leverich and Carr Real Estate | Nancy Marie Stover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 913 |
| Basement | Y |
| Zoning | residental |
| Acreage | 10.00 |
| Property | 1590 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Parachute |
| Zip Code | 81635 |
| Area | Parachute |
| Listing VS Median (in 81635) | |
Price: $649,000 low | high Med: $475,000 sqft: 913 low | high Med: 2,241 $ / sqft: $711 low | high Med: $234 On site: 54 low | high Med: 100 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Parachute |
| Zip Code | 81635 |
| Area | Parachute |
| Listing VS Median (in 81635) | |
Price: $649,000 low | high Med: $475,000 sqft: 913 low | high Med: 2,241 $ / sqft: $711 low | high Med: $234 On site: 54 low | high Med: 100 | |