2 Separately Platted Commercial Lots on Hwy 6&50 with high traffic counts and strong visibility, close to Mesa Mall near the corner of 25 Rd and Hyw 6&50. With both lots each appx .36-.37 Acres each (.73 Acres total) and frontage on Hwy 6&50, it allows for commercial development potential, or a great site for an investor/user to locate their business with high-end visibility and traffic. One of the last and best land development sites on Hwy 6&50, adjacent to all the biggest names in retail, including Sams Club, Walmart, Lowes, Hobby Lobby, Discount Tire, Chick Fil A, Natural Grocers, TJ Max, Sportsmans Warehouse, Tractor Supply, and more. Property comes with 1 small office building located on the NE parcel, and a large pole sign.
| MLS # | 20253359 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 34 |
| Listing Provided By | VENTURE GROUP | KYLE SERRANO |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 752 |
| Story(s) | 1 |
| Zoning | CG |
| Acreage | 0.73 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 11478 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,290,000 low | high Med: $685,000 sqft: 752 low | high Med: 2,564 $ / sqft: $1,715 low | high Med: $267 On site: 34 low | high Med: 172 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,290,000 low | high Med: $685,000 sqft: 752 low | high Med: 2,564 $ / sqft: $1,715 low | high Med: $267 On site: 34 low | high Med: 172 | |