Enjoy comfortable, low-maintenance living in this updated 3-bedroom, 2-bath condominium ideally located in the heart of Glenwood Springs. The inviting open floor plan is filled with natural light, creating a welcoming atmosphere for both everyday living and entertaining. A private patio and large windows frame sweeping views of Lookout Mountain, a perfect setting to relax and take in the scenery. The residence also features a two-car tandem garage with interior access, offering convenience, storage, and protection from the elements. Elevator access adds ease of living for residents and guests. Situated in a central Glenwood Springs location, the home offers quick access to Midland Avenue and the Roaring Fork River walking and biking paths, fishing, downtown restaurants, shops, with convenient commuting up and down the valley.
| MLS # | 191982 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $941 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 167 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Konnie Krahn-Prosence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Property | 2856 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | The Terraces |
| Listing VS Median (in The Terraces) | |
Price: $570,000 low | high Med: $589,500 sqft: 1,579 low | high Med: 1,579 $ / sqft: $361 low | high Med: $373 On site: 167 low | high Med: 225 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Glenwood Springs |
| Zip Code | 81601 |
| Area | Glenwood Springs |
| Community Name | The Terraces |
| Listing VS Median (in The Terraces) | |
Price: $570,000 low | high Med: $589,500 sqft: 1,579 low | high Med: 1,579 $ / sqft: $361 low | high Med: $373 On site: 167 low | high Med: 225 | |