Well maintained 3-bedroom, 2-bathroom ranch style home in Silt. Open floor plan features a vaulted living area, vinyl plank flooring and access to the fully fenced backyard. The backyard is perfect for relaxing or entertaining and includes a hot tub. Close to parks, schools and trails with easy access to I-70.
| MLS # | 194542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 24 |
| Listing Provided By | Vicki Lee Green Realtors LLC | LaPriel M Armijo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.15 |
| Property | 3028 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Silt |
| Zip Code | 81652 |
| Area | Silt |
| Community Name | Painted Pastures aka Belle Vista |
| Listing VS Median (in Painted Pastures aka Belle Vista) | |
Price: $590,000 low | high Med: $630,000 sqft: 1,540 low | high Med: 1,487 $ / sqft: $383 low | high Med: $434 On site: 24 low | high Med: 14.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Silt |
| Zip Code | 81652 |
| Area | Silt |
| Community Name | Painted Pastures aka Belle Vista |
| Listing VS Median (in Painted Pastures aka Belle Vista) | |
Price: $590,000 low | high Med: $630,000 sqft: 1,540 low | high Med: 1,487 $ / sqft: $383 low | high Med: $434 On site: 24 low | high Med: 14.5 | |
![]() | $645,000306 Tobiano LaneSilt, CO 81652 |