Sold Before Print
MLS# | 20250889 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $535 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 19 |
Listing Provided By | NEXTHOME VALLEY PROPERTIES | EILEEN TURNER |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,171 |
Garage | 3 |
Zoning | RL-5 |
Acreage | 0.26 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81506 |
Area | North Grand Junction |
Community Name | Grand View Hollow Subdivision |
School District | Grand Junction |
Elementary School | Orchard Avenue |
Middle School | West |
High School | Grand Junction |
Listing VS Median (In Grand View Hollow Subdivision) | |
Price: $639,900 low | high Med: $639,900 SqFt: 2,171 low | high Med: 2,171 $ / SqFt: $295 low | high Med: $295 On site: 19 low | high Med: 19.000000 |