Built in 2024 and beautifully maintained, 3312 Pyrus Street offers the ease of newer construction with everything already in place. Located in the Vista Mesa community, this nearly 1,500 sq ft ranch-style home features 3 bedrooms, 2 bathrooms, an open-concept layout, vaulted ceilings, and modern finishes throughout. The bright living, kitchen, and dining spaces flow together naturally, creating a home that feels open, comfortable, and easy to live in. Step outside to a fully landscaped and fenced yard, ready to enjoy without the added work of starting from scratch. Views of the Bookcliffs and Grand Mesa bring a distinctly Western Colorado backdrop to everyday living. Conveniently located near the Riverfront Trail, schools, the library, parks, and more. Well cared for, move-in ready, and offering the benefits of a newer home without the wait, this is a great opportunity to call Vista Mesa home.
| MLS # | 20263980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX 4000, INC | THE DANNY KUTA TEAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,486 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMF-5 |
| Acreage | 0.12 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Vista Mesa |
| Listing VS Median (in Vista Mesa) | |
Price: $464,900 low | high Med: $509,747 sqft: 1,486 low | high Med: 1,770 $ / sqft: $313 low | high Med: $288 On site: 9 low | high Med: 161 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Vista Mesa |
| Listing VS Median (in Vista Mesa) | |
Price: $464,900 low | high Med: $509,747 sqft: 1,486 low | high Med: 1,770 $ / sqft: $313 low | high Med: $288 On site: 9 low | high Med: 161 | |