Welcome home to this charming 3-bedroom, 2-bath residence in the desirable Deerfield neighborhood! Conveniently located near schools, parks, and just minutes from town, this home offers the perfect blend of comfort and convenience. Inside, you'll find generously sized bedrooms, including a spacious primary suite featuring three closets and a private en-suite bathroom. Recent updates include new flooring throughout the main living areas and new carpet in both secondary bedrooms, creating a fresh, move-in-ready feel. The oversized 2-car garage provides plenty of room for vehicles, storage, or a workshop. With its inviting layout, comfortable living spaces, and cozy atmosphere, this home is perfect for families, first-time buyers, or anyone looking for a place to truly feel at home.
| MLS # | 193923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 32 |
| Listing Provided By | Rimkus Real Estate Group | Dyna Sanchez-Rimkus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.16 |
| Property | 2448 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Community Name | Deer Field Park |
| Listing VS Median (in Deer Field Park) | |
Price: $489,000 low | high Med: $494,000 sqft: 1,356 low | high Med: 1,412 $ / sqft: $361 low | high Med: $350 On site: 32 low | high Med: 30 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Community Name | Deer Field Park |
| Listing VS Median (in Deer Field Park) | |
Price: $489,000 low | high Med: $494,000 sqft: 1,356 low | high Med: 1,412 $ / sqft: $361 low | high Med: $350 On site: 32 low | high Med: 30 | |