- NOW ACCEPTING BACKUP OFFERS Don't miss this opportunity to own a spacious townhome in the heart of Carbondale! This well-designed home features a generous primary suite with a private deck. The unfinished 650-square-foot basement offers incredible potential, with room to add a fourth bedroom, an additional bathroom, or create the perfect flex space to fit your needs. Enjoy relaxing on the backyard deck, plus the convenience of a one-car garage with extra storage. Located just a short walk to Main Street, you'll have easy access to Carbondale's restaurants, shops, parks, and year-round community events. A fantastic opportunity in one of Carbondale's most desirable locations--now accepting backup offers.
| MLS # | 193846 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Maria Wimmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,530 |
| Garage | 1 |
| Basement | Y |
| Zoning | RMD |
| Acreage | 0.07 |
| Property | 4806 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Townsite of Carbondale |
| Listing VS Median (in Townsite of Carbondale) | |
Price: $975,000 low | high Med: $2,397,500 sqft: 1,530 low | high Med: 2,886 $ / sqft: $637 low | high Med: $1,120 On site: 39 low | high Med: 214.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Townsite of Carbondale |
| Listing VS Median (in Townsite of Carbondale) | |
Price: $975,000 low | high Med: $2,397,500 sqft: 1,530 low | high Med: 2,886 $ / sqft: $637 low | high Med: $1,120 On site: 39 low | high Med: 214.5 | |