Indulge in five-star, five-diamond service with a private mountainside retreat at the Residences at The Little Nell. From refined Aspen accommodations and exceptional dining to thoughtfully curated amenities, every element is designed to deliver effortless comfort and elevated living. Situated at the base of Aspen Mountain, guests enjoy premier ski-in/ski-out access in the winter, complete with dedicated ski concierge services. In the warmer months, step outside to hiking, biking, and breathtaking alpine scenery. It's a seamless blend of luxury hospitality and the privacy of a personal residence--offering an unparalleled mountain escape in every season. A three-bedroom, three-bath residence is currently available, including two prime summer week and two coveted winter weeks--an exceptional opportunity to secure luxury ownership in one of Aspen's most prestigious addresses. * 2026 Summer Week: July 31 through Aug 7 | Winter Weeks: 3 weeks/ dates TBD
| MLS # | 191981 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $60,736 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 169 |
| Listing Provided By | Aspen Snowmass Sotheby's International Realty - Hyman Mall | Lex Tarumianz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,930 |
| Car Port | Yes |
| Zoning | CL |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Residences at the Little Nell |
| Listing VS Median (in Residences at the Little Nell) | |
Price: $3,395,000 low | high Med: $1,757,500 sqft: 2,930 low | high Med: 3,005 $ / sqft: $1,159 low | high Med: $599 On site: 169 low | high Med: 487.5 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Residences at the Little Nell |
| Listing VS Median (in Residences at the Little Nell) | |
Price: $3,395,000 low | high Med: $1,757,500 sqft: 2,930 low | high Med: 3,005 $ / sqft: $1,159 low | high Med: $599 On site: 169 low | high Med: 487.5 | |