Top-level vaulted 2-bedroom, 2-bathroom condo in desirable Riverpark offering bright, open living and easy access to outdoor recreation. Plus, a 2+-car tandem garage with convenient covered access to your unit! Walk to nearby parks, river trails, fishing, and open space, with mountain biking trails just minutes away. Enjoy a short drive to skiing, hot springs, and endless Colorado adventure--perfect for those seeking low-maintenance living with an active mountain lifestyle. Call today to take a look!
| MLS # | 192232 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,457 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 147 |
| Listing Provided By | The Property Shop | Amy Luetke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Zoning | Residential |
| Property | 2857 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Riverpark |
| Listing VS Median (in Riverpark) | |
Price: $379,000 low | high Med: $375,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $359 low | high Med: $355 On site: 147 low | high Med: 173 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | Riverpark |
| Listing VS Median (in Riverpark) | |
Price: $379,000 low | high Med: $375,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $359 low | high Med: $355 On site: 147 low | high Med: 173 | |