Price Reduced ListingLooking for a great home with tons of potential? This is the one you’ve been waiting for! With a little TLC, this property can truly shinebring your vision and make it your own. Situated on nearly half an acre, this property offers incredible space and opportunity, featuring a detached 2-car garage and a massive shop out backperfect for projects, storage, or all your toys. Located in a great area close to downtown, you’ll enjoy convenience along with room to grow. Homes with this kind of potential don’t come around often. Cash or conventional financing only. Schedule your showing today and bring your offer before it’s gone!
| MLS # | 20262048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 111 |
| Listing Provided By | RONIN REAL ESTATE PROFESSIONALS ERA POWERED | THE REAL ESTATE ROB TEAM @ RONIN REAL ESTATE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,361 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.48 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Montrose |
| City | Nucla |
| Zip Code | 81424 |
| Area | Naturita | Nucla |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $185,000 low | high Med: $680,000 sqft: 1,361 low | high Med: 1,152 $ / sqft: $136 low | high Med: $590 On site: 111 low | high Med: 131 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Nucla |
| Zip Code | 81424 |
| Area | Naturita | Nucla |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $185,000 low | high Med: $680,000 sqft: 1,361 low | high Med: 1,152 $ / sqft: $136 low | high Med: $590 On site: 111 low | high Med: 131 | |