Are you looking for an affordable home of your own? Look no further than this 2-bedroom, 1-bath home offering easy one-level living and plenty of possibilities. Outside, you'll appreciate the fenced yard with privacy fencing in the rear, along with a drive-through driveway. Great location, with the City Pool & Park, Sandrock Elementary and the Middle School all within walking distance. Whether you're ready to make the move from renting to owning, searching for a starter home, or looking for a potential rental property to add to your investment portfolio, this home is worth a look. Affordable, conveniently located and ready for your personal touch, come see the possibilities at 652 Tucker St! This property is also available for rent: Month to month Lease. $1200/month.
| MLS # | 194556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 23 |
| Listing Provided By | Country Living Realty | Dorina Fredrickson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Property | 893 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $189,900 low | high Med: $299,000 sqft: 750 low | high Med: 2,600 $ / sqft: $253 low | high Med: $115 On site: 23 low | high Med: 63 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Craig |
| Listing VS Median (in Craig) | |
Price: $189,900 low | high Med: $299,000 sqft: 750 low | high Med: 2,600 $ / sqft: $253 low | high Med: $115 On site: 23 low | high Med: 63 | |