2026 Newly Built, 6 unit "Green Built" Multi family building located in beautiful Palisade Colorado. Owner's are renting units right now and will transfer the leases. This great property offers two, 3 Bedroom, 1 Bath, units with mini splits in each unit providing heating and cooling efficiency. Four, 2 bedroom, 1 Bath. All the units offer full appliances. This is just a great opportunity... Investors are welcome. Come take a look today.
| MLS # | 20263992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | STUDT REALTY, LLC/MB | MICHELLE RENSTROM |
| Bed(s) | 14 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 5,530 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | Multi Family |
| Acreage | 0.35 |
| Lot Features | Landscaped |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 717.8 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Area 23 |
| Listing VS Median (in Area 23) | |
Price: $1,800,000 low | high Med: $1,800,000 sqft: 5,530 low | high Med: 5,530 $ / sqft: $325 low | high Med: $325 On site: 13 low | high Med: 13 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Area 23 |
| Listing VS Median (in Area 23) | |
Price: $1,800,000 low | high Med: $1,800,000 sqft: 5,530 low | high Med: 5,530 $ / sqft: $325 low | high Med: $325 On site: 13 low | high Med: 13 | |