Fully remodeled and move-in ready, this 3-bedroom, 2-bathroom mobile home offers modern updates and comfortable living throughout. Interior improvements include drywall and texture, fresh paint, new kitchen cabinets and countertops, backsplash tile, vinyl plank flooring and recessed lighting. The spacious primary suite features a walk-in closet and a beautifully renovated bathroom complete with a large walk-in shower. Enjoy outdoor living on the newly added covered front deck--perfect for relaxing or entertaining. A turnkey opportunity with stylish finishes and thoughtful upgrades throughout.
| MLS # | 192184 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 148 |
| Listing Provided By | Country Living Realty | Andrea Camp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Zoning | Residential |
| Property | 165 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Cedar Mountain MHP |
| Listing VS Median (in Cedar Mountain MHP) | |
Price: $90,000 low | high Med: $77,250 sqft: 1,280 low | high Med: 1,248 $ / sqft: $70 low | high Med: $62 On site: 148 low | high Med: 157 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | Cedar Mountain MHP |
| Listing VS Median (in Cedar Mountain MHP) | |
Price: $90,000 low | high Med: $77,250 sqft: 1,280 low | high Med: 1,248 $ / sqft: $70 low | high Med: $62 On site: 148 low | high Med: 157 | |