Spring Lake Estates in Parachute, CO is a development of mixed use lots with some that front the Colorado River, and some that front the fresh water Spring Lake. Zoning includes PUD, Service Commercial and High Density Residential. Four lots and two tracts in this package. Exclusions: No mineral rights shall be included in the sale of said property. Any mineral rights owned by Seller, will remain owned by Seller post closing.
| MLS # | 20205208 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 2142 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | Mixed |
|---|---|
| Acreage | 72.40 |
| State | CO |
|---|---|
| County | GARFIELD |
| City | Parachute |
| Zip Code | 81635 |
| Area | Parachute |
| Community Name | Spring Lake Estates |
| Listing VS Median (in Spring Lake Estates) | |
Price: $2,500,000 low | high Med: $0 On site: 2142 low | high Med: | |
| State | CO |
|---|---|
| County | GARFIELD |
| City | Parachute |
| Zip Code | 81635 |
| Area | Parachute |
| Community Name | Spring Lake Estates |
| Listing VS Median (in Spring Lake Estates) | |
Price: $2,500,000 low | high Med: $0 On site: 2142 low | high Med: | |