Located east of Montrose, in the foothills of Bostwick Park, is this expansive 88-acre property. The Tract features a rolling topography and is minutes from a dirt bike adventure or the Black Canyon of the Gunnison.
MLS# | 20243768 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | EAGLE LAND BROKERAGE | JOSEPH BURNS |
Zoning | Agriculture |
---|---|
Acreage | 88.20 |
State | CO |
---|---|
County | MONTROSE |
City | Montrose |
Zip Code | 81401 |
Area | Montrose |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $245,000 low | high Med: $742,575 On Site: 79 low | high Med: 27.000000 |